Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2    49.1  55.9  2/16/07  45.8  2/15/07  241    0  0.02   4   9  2/20/07  SW 30.14   50
3     0.0  62.2   4/1/07  62.2   4/1/07    0    0  0.00   0   0   4/1/07 ---  0.00    0
4    61.9  90.6   4/6/07  33.9   4/2/07  137   83  0.29   1  15   4/9/07 SSW 30.05   27
5     0.0  92.8   6/1/07  92.8   6/1/07    0    0  0.00   0   0   6/1/07 ---  0.00    0
6     0.0  66.9  8/19/07  66.9  8/19/07    0    0  0.00   0   0  8/19/07 ---  0.00    0
7
8    93.1  93.3  8/25/07  66.7  8/19/07    0  180  0.00   0   0  8/19/07   N 29.94   19
9     0.0  63.3  10/3/07  63.3  10/3/07    0    0  0.00   0   0  10/3/07 ---  0.00    0
10   72.0  81.5  10/9/07  43.1  10/9/07    1    4  0.00   1   6  10/9/07  NE 30.03   33
---------------------------------------------------------------------------------------
TOT  64.6  96.9  9/15/07  31.1   3/5/07  573  545  2.22   1  58  9/14/07  SW 30.08   37

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2007
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3     0.0  43.1   8:25am  43.1   8:25am    0    0  0.00   0   0   8:25am ---  0.00    0
4
5
6
7
8
9    78.4  81.5   9:30am  43.1   8:25am    0    4  0.00   2   6   8:37am  NE 30.05   30
---------------------------------------------------------------------------------------
TOT  72.0  81.5  10/9/07  43.1  10/9/07    0    4  0.00   1   6  10/9/07  NE 30.03   33

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     1:18pm    2/12/07          0     1:07pm    2/12/07        225
Wind Speed                   58    10:35am    9/14/07          0    12:29pm    2/12/07          1
Humidity                     85    10:36pm    6/10/07         19     2:45pm    3/30/07         37
Out Temp                   96.9    10:18am    9/15/07       31.1     7:21am     3/5/07       64.6
Raw Barometer             29.79     9:57pm     4/1/07      26.98     6:41pm    9/13/07      27.20
Total Rain                20.10     3:57pm    10/3/07      17.88    12:20pm    2/12/07      18.38


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              135     3:57pm    10/3/07         22     8:25am    10/9/07         45
Wind Speed                    6     8:37am    10/9/07          0     3:57pm    10/3/07          1
Humidity                     75     8:25am    10/9/07         25     9:31am    10/9/07         32
Out Temp                   81.5     9:30am    10/9/07       43.1     8:25am    10/9/07       72.8
Raw Barometer             27.19     8:25am    10/9/07      27.12     3:57pm    10/3/07      27.15
Total Rain                20.10     3:57pm    10/3/07      20.10     3:57pm    10/3/07      20.10

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction               68     8:41am         22     8:25am         45
Wind Speed                    6     8:37am          0     8:25am          2
Humidity                     75     8:25am         25     9:31am         29
Out Temp                   81.5     9:30am       43.1     8:25am       78.8
Raw Barometer             27.19     8:25am      27.17     9:29am      27.17
Total Rain                20.10     8:25am      20.10     8:25am      20.10


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
11/5/2005          45        338          0          4         19          0         59         78         41       47.0       50.7       41.7      27.15      27.32      26.97       0.02       0.06       0.00
11/6/2005          45        338          0          1         16          0         83         96         59       48.0       51.0       43.7      27.07      27.12      26.97       0.29       0.46       0.06
11/7/2005         202        338         22          0          2          0         95         96         91       45.4       51.9       39.0      27.07      27.18      26.97       0.49       0.50       0.46
11/8/2005         225        292         22          0          4          0         87         96         74       36.8       44.9       29.1      27.40      27.53      27.18       0.56       0.57       0.50
11/9/2005         158        315         45          0          0          0         82         87         74       32.5       41.0       26.7      27.49      27.55      27.45       0.57       0.57       0.57
11/10/2005        135        338          0          0          4          0         82         92         68       36.9       50.3       27.3      27.32      27.46      27.20       0.58       0.59       0.57
11/11/2005        158        292          0          0          2          0         81         96         64       41.3       55.0       28.9      27.19      27.27      27.16       0.59       0.59       0.59
11/12/2005        225        338          0          0          6          0         69         88         39       38.7       56.6       30.9      27.42      27.52      27.27       0.59       0.61       0.59
11/13/2005         45        338          0          1         14          0         75         86         61       41.0       43.5       35.7      27.39      27.50      27.32       0.65       0.69       0.61
11/14/2005        270        338          0          3         21          0         55         89         19       41.2       52.1       26.2      27.45      27.71      27.27       0.70       0.71       0.69
11/15/2005        158        338          0          0          5          0         50         75         19       31.2       57.7       18.6      27.77      27.84      27.71       0.71       0.71       0.71
11/16/2005        158        338          0          0          3          0         54         76         30       33.8       58.6        1.2      27.65      27.73      27.57       0.71       0.71       0.71
11/17/2005        135        338          0          0          6          0         62         80         33       34.1       57.0       20.8      27.69      27.74      27.61       0.71       0.71       0.71
11/18/2005        180        315          0          0          4          0         66         81         48       34.4       50.7       21.7      27.66      27.73      27.58       0.71       0.71       0.71
11/19/2005         45        338          0          0          4          0         65         82         39       37.1       58.1       25.7      27.64      27.69      27.59       0.71       0.73       0.71
11/20/2005        180        270         22          0          4          0         68         83         43       35.5       53.9       23.3      27.64      27.68      27.59       0.74       0.77       0.73
11/21/2005        158        338          0          0          4          0         71         82         51       34.0       50.7       23.3      27.63      27.69      27.59       0.77       0.77       0.77
11/22/2005        202        338          0          0          3          0         74         84         52       32.1       45.8       21.3      27.56      27.61      27.51       0.77       0.77       0.77
11/23/2005        135        338          0          0          2          0         81         85         75       30.4       36.5       12.3      27.50      27.56      27.43       0.77       0.77       0.77
11/25/2005        135        338         22          0          2          0         84         85         80       35.2       36.6       12.5      27.04      27.35      26.99       1.15       1.26       0.77
11/26/2005        158        270        158          0          1          0         79         86         65       31.4       34.5       25.3      27.20      27.38      27.09       1.31       1.42       1.26
11/27/2005        202        338          0          0          5          0         60         77         19       27.2       48.5       16.8      27.46      27.52      27.38       1.42       1.42       1.42
11/28/2005         45        338          0          2         15          0         54         72         37       27.9       39.3       15.0      27.42      27.53      27.24       1.42       1.42       1.42
11/29/2005         45        338          0          2         13          0         62         78         46       36.5       43.1       30.9      27.14      27.25      27.03       1.44       1.46       1.42
11/30/2005         45        338          0          0          6          0         61         78         43       32.5       46.5       20.6      27.32      27.42      27.22       1.46       1.46       1.46
12/1/2005          45        338          0          3         21          0         68         78         54       40.2       51.4       32.1      26.93      27.22      26.72       1.58       1.87       1.46
12/2/2005         315        338          0          1          8          0         62         80         32       37.7       56.1       31.6      27.06      27.16      26.85       1.87       1.89       1.87
12/3/2005         248        338          0          0          7          0         62         72         56       33.9       38.6       26.4      27.33      27.52      27.16       1.90       1.93       1.89
12/4/2005         248        338          0          0          3          0         61         77         41       25.6       40.2       16.1      27.65      27.71      27.51       1.93       1.93       1.93
12/5/2005         180        315         68          0          3          0         60         70         50       26.1       36.5      -21.4      27.59      27.69      27.50       1.93       1.93       1.93
12/6/2005          45        338          0          1          8          0         59         68         47       27.8       36.8       19.2      27.50      27.55      27.47       1.93       1.93       1.93
12/8/2005          45        180         45          0          0          0         50         54         42       15.4       18.6       -3.8      27.71      27.74      27.67       1.93       1.93       1.93
12/9/2005         202        315          0          0          3          0         50         60         37       19.2       28.7        9.8      27.76      27.81      27.73       1.93       1.93       1.93
12/10/2005         45        338          0          1          7          0         49         57         39       24.1       32.5       16.7      27.79      27.86      27.73       1.93       1.93       1.93
12/12/2005        180        225          0          0          2          0         59         61         43       17.7       29.3       14.7      27.35      27.59      27.32       1.93       1.93       1.93
12/13/2005        202        338          0          1         10          0         58         65         51       24.2       33.9       14.7      27.44      27.58      27.32       1.93       1.93       1.93
12/14/2005         45        270          0          0          5          0         57         61         53       18.1       27.1       12.7      27.62      27.65      27.57       1.93       1.93       1.93
12/15/2005        180        338          0          0         22          0         56         61         50       16.9       27.3        7.1      27.52      27.63      27.38       1.93       1.93       1.93
12/16/2005        248        338          0          0          5          0         57         62         51       18.5       24.6       11.8      27.33      27.39      27.26       1.93       1.93       1.93
12/17/2005        158        338          0          0          5          0         53         57         44       20.7       31.6       10.4      27.34      27.45      27.26       1.93       1.93       1.93
12/18/2005         45        338          0          0          8          0         53         63         42       16.5       26.9        4.6      27.45      27.49      27.40       1.93       1.93       1.93
12/19/2005        180        338          0          0          2          0         72         77         63       31.7       36.8       26.9      27.53      27.60      27.42       1.94       1.95       1.93
12/20/2005        180        338          0          0          4          0         77         81         19       34.9       39.7       32.3      27.57      27.62      27.48       1.99       2.03       1.95
12/21/2005         22        338          0          0          7          0         82         86         79       38.0       42.9       33.9      27.36      27.56      27.16       2.20       2.54       2.03
12/22/2005         45        338          0          0          6          0         85         88         19       44.2       50.7       37.0      27.19      27.30      27.15       2.85       2.95       2.54
12/23/2005        180        338          0          0          2          0         76         87         60       40.2       53.2       31.6      27.49      27.58      27.29       2.95       2.95       2.95
12/24/2005        202        338         45          0          2          0         75         83         64       35.0       46.9       27.6      27.48      27.58      27.30       2.95       2.95       2.95
12/25/2005        225        338          0          0          6          0         80         85         75       34.9       41.9       27.8      27.13      27.30      27.02       2.96       3.07       2.95
12/26/2005         45        338          0          0          6          0         83         86         19       40.4       44.0       35.2      27.10      27.33      26.96       3.34       3.42       3.07
12/27/2005         45        338          0          1         61          0         82         83         80       38.7       43.3       32.9      27.32      27.39      27.25       3.53       3.75       3.42
12/28/2005         45        338          0          3         20          0         72         82         60       48.6       55.4       40.1      27.09      27.25      26.89       3.92       4.13       3.75
12/29/2005         45        315          0          0          9          0         72         83         19       38.2       48.3       29.6      27.28      27.39      27.14       4.13       4.13       4.13
12/30/2005         45        338          0          5         17          0         71         80         19       42.7       50.7       37.0      26.91      27.15      26.73       4.59       4.89       4.13
12/31/2005         45        338          0          5         20          0         67         75         11       49.5       52.5       42.9      26.66      26.88      26.50       4.99       5.09       4.89
1/1/2006           45        338          0          4         19          0         53         68         19       43.4       50.5       32.7      26.95      27.04      26.86       5.10       5.17       5.09
1/2/2006           45        338          0          1         17          0         70         77         62       41.9       48.9       34.7      26.90      26.98      26.84       5.24       5.28       5.17
1/3/2006           45        338          0          1         12          0         67         82         49       40.0       50.1       28.7      27.27      27.47      26.94       5.29       5.36       5.28
1/4/2006           45        338          0          0          8          0         67         79         48       38.6       50.5       29.1      27.66      27.79      27.46       5.36       5.36       5.36
1/6/2006          202        315         45          0          1          0         68         75         58       35.2       43.3      -16.1      27.37      27.54      27.17       5.36       5.36       5.36
1/7/2006           45        315          0          0          7          0         72         80         57       38.1       50.7       31.1      27.12      27.25      27.04       5.41       5.54       5.36
1/8/2006          225        338          0          1          8          0         64         75         48       35.1       44.7       24.0      27.44      27.60      27.25       5.54       5.54       5.54
1/9/2006           45        338          0          4         17          0         48         69         31       36.7       46.5       23.1      27.51      27.61      27.38       5.54       5.54       5.54
1/10/2006          45        338          0          7         61          0         49         71         19       46.5       50.3       43.3      27.22      27.38      27.03       5.58       5.68       5.54
1/11/2006          45        315          0          3         20          0         52         67         38       47.0       51.6       31.4      27.10      27.27      27.00       5.71       5.72       5.68
1/18/2006         202        248        158          1          4          0         68         70         65       37.7       38.3       36.3      27.14      27.17      27.10       6.44       6.44       6.44
1/19/2006         202        292         22          0          6          0         64         77         49       36.7       45.3       29.6      27.30      27.39      27.17       6.44       6.44       6.44
1/20/2006          45        202          0          3         19          0         63         73         48       35.5       38.4       32.7      27.33      27.40      27.26       6.45       6.52       6.44
1/21/2006         202        315          0          0          6          0         68         77         52       35.6       45.3       28.7      27.44      27.58      27.32       6.59       6.60       6.52
1/22/2006         135        338          0          0          4          0         67         73         11       30.2       37.5       25.8      27.70      27.76      27.58       6.60       6.60       6.60
1/23/2006         202        270          0          1         22          0         66         70         59       31.7       39.3       26.4      27.73      27.77      27.70       6.60       6.60       6.60
1/24/2006          45        338          0          1         12          0         53         64         30       33.5       54.6       23.3      27.64      27.75      27.47       6.60       6.60       6.60
1/25/2006         202        338          0          0          6          0         60         71         46       28.8       44.9       18.1      27.31      27.48      27.19       6.60       6.60       6.60
1/26/2006          45        270          0          0          8          0         70         97         65       30.9       41.1       21.5      27.24      27.30      27.20       6.62       6.64       6.60
1/28/2006          45        338          0          4         19          0         69         74         48       35.9       41.1       31.4      27.16      27.24      27.09       6.87       6.93       6.74
1/29/2006          45        338          0          1         12          0         66         75         51       36.8       47.1       29.3      27.32      27.40      27.24       6.93       6.97       6.93
1/30/2006          45        338          0          3         14          0         68         78         53       45.6       50.3       38.3      27.13      27.27      27.05       7.10       7.25       6.97
1/31/2006          45        338          0          1         22          0         60         79         37       38.7       47.8       26.4      27.26      27.37      27.12       7.26       7.42       7.25
2/1/2006           45        338          0          2         14          0         62         79         36       43.6       55.2       36.5      27.11      27.17      27.06       7.56       7.58       7.44
2/2/2006           45        338          0          1          9          0         57         72         41       43.5       53.0       35.2      27.21      27.30      27.14       7.60       7.60       7.58
2/5/2006           45        202         68          0          5          0         54         65         39       32.8       48.3       25.5      27.60      27.64      27.29       7.72       7.72       7.60
2/6/2006          202        292          0          0          6          0         57         77         34       32.5       51.9       19.9      27.63      27.68      27.59       7.72       7.72       7.72
2/7/2006          135        315          0          0          6          0         57         80         24       32.6       64.4       19.0      27.68      27.74      27.66       7.72       7.72       7.72
2/8/2006          202        338         45          0          5          0         58         79         19       34.0       60.6      -16.9      27.63      27.69      27.56       7.72       7.72       7.72
2/9/2006          225        270          0          2         14          0         56         80         28       35.5       61.7       21.0      27.59      27.65      27.53       7.72       7.72       7.72
2/10/2006          45        338          0          2         12          0         42         76         11       31.8       57.9       18.8      27.76      27.84      27.65       7.72       7.72       7.72
2/11/2006         135        338          0          0          5          0         44         71         19       29.0       64.2       14.7      27.83      27.89      27.78       7.72       7.72       7.72
2/12/2006         202        292         45          1          8          0         48         69         19       31.1       66.0       18.3      27.77      27.82      27.70       7.72       7.72       7.72
2/13/2006          45        315          0          1         58          0         52         74         19       35.4       60.8       17.7      27.55      27.72      27.33       7.72       7.72       7.72
2/16/2006          45        338          0          3         14          0         24         62         19       30.8       57.0       17.2      27.34      27.40      27.30       7.72       7.72       7.72
2/17/2006          68        270          0          1          9          0         37         50         19       24.2       38.6       -1.6      27.36      27.41      27.31       7.72       7.72       7.72
2/18/2006         158        315         45          0          6          0         38         60         19       21.5       32.3        9.8      27.37      27.92      27.32       7.72       7.72       7.72
2/19/2006         158        338          0          1          7          0         48         65         19       23.2       37.5       13.4      27.43      27.48      27.36       7.72       7.72       7.72
2/20/2006         135        338          0          0         61          0         40         66         19       26.1       58.6        8.7      27.46      27.53      27.37       7.72       7.72       7.72
2/21/2006          45        248          0          0          6          0         49         57         38       32.3       44.9       22.4      27.37      27.42      27.34       7.72       7.72       7.72
2/22/2006         225        338          0          1         11          0         48         95         19       40.3       56.8       27.3      27.36      27.42      27.32       7.72       7.72       7.72
2/23/2006          45        338          0          1         12          0         52         97         32       40.3       56.1       23.1      27.35      27.43      27.23       7.72       7.72       7.72
2/24/2006         202        315          0          1          8          0         44         67         19       44.8       77.0       29.4      27.32      27.38      27.25       7.72       7.72       7.72
2/25/2006          45        338          0          1          8          0         45         73         19       43.3       76.4       22.8      27.39      27.46      27.34       7.72       7.72       7.72
2/26/2006          45        338          0          2         21          0         40         94         21       49.0       63.3       34.1      27.18      27.35      27.01       7.72       7.72       7.72
2/27/2006          45        338          0          5         18          0         49         74         31       54.2       58.6       48.5      26.98      27.05      26.78       7.81       8.05       7.72
2/28/2006          45        338          0          5         23          0         44         64         20       54.9       74.6       40.4      26.92      27.25      26.69       8.05       8.05       8.05
3/1/2006           45        338          0          6         21          0         42         65         19       49.2       71.0       40.1      27.26      27.35      27.12       8.05       8.05       8.05
3/2/2006          225        338          0          4         20          0         42         64         19       45.3       69.8       31.1      27.14      27.20      27.09       8.05       8.05       8.05
3/3/2006           45        338          0          2         10          0         64         81         40       43.3       56.6       36.3      26.97      27.13      26.81       8.08       8.29       8.05
3/6/2006           45        338          0          2         14          0         71         84         58       44.8       50.5       37.9      27.12      27.19      27.08       8.39       8.44       8.32
3/7/2006           22        338          0          1         14          0         74         98         44       40.9       55.5       32.5      27.21      27.27      27.17       8.48       8.54       8.44
3/8/2006           45        338          0          2         11          0         62         88         19       42.5       79.7       12.5      27.18      27.33      26.88       8.57       8.74       8.54
3/9/2006          202        338          0          3         14          0         52         83         19       36.8       54.3       26.9      26.92      27.02      26.78       8.74       8.74       8.74
3/10/2006          45        292          0          2         11          0         51         68         11       33.3       45.3       23.5      26.78      26.82      26.73       8.74       8.74       8.74
3/11/2006          45        338          0          1         10          0         41         72         19       38.1       69.6       21.9      26.87      26.96      26.81       8.75       8.76       8.74
3/12/2006         202        315          0          1         12          0         47         72         19       36.4       65.3       18.6      27.08      27.24      26.95       8.76       8.76       8.76
3/13/2006          45        338          0          2         14          0         54         93         30       38.4       49.1       31.2      27.27      27.36      27.16       8.85       8.99       8.76
3/14/2006          45        338          0          5         18          0         60         77         33       40.0       48.9       30.9      27.07      27.16      27.02       9.05       9.07       8.99
3/15/2006          45        338          0          2         10          0         66         85         44       37.1       51.9       24.9      27.24      27.30      27.10       9.09       9.09       9.07
3/16/2006          45        338          0          6         20          0         40         58         19       48.9       68.3       37.5      27.20      27.28      27.10       9.09       9.09       9.09
3/17/2006          45        338          0          2         14          0         48         75         11       49.6       60.9       40.6      27.10      27.14      27.06       9.09       9.09       9.09
2/12/2007         202        338          0          1          6          0         44         53         39       49.6       53.9       47.6      27.26      27.30      27.25      17.88      17.88      17.88
2/13/2007           0        225        225          0          0          0         45         45         45       47.6       47.6       47.6      27.26      27.26      27.26      17.88      17.88      17.88
2/14/2007           0        225        225          0          0          0         45         45         45       47.6       47.6       47.6      27.26      27.26      27.26      17.88      17.88      17.88
2/16/2007         225        270        225          5          8          2         47         47         45       55.9       55.9       55.7      27.60      27.61      27.60      17.90      17.90      17.90
2/17/2007         225        225        225          5          5          5         47         47         47       55.9       55.9       55.9      27.60      27.60      27.60      17.90      17.90      17.90
2/18/2007         225        225        225          5          5          5         47         47         47       55.9       55.9       55.9      27.60      27.60      27.60      17.90      17.90      17.90
2/19/2007         225        225        225          5          5          5         47         47         47       55.9       55.9       55.9      27.60      27.60      27.60      17.90      17.90      17.90
2/20/2007         225        292        180          5          9          0         48         53         43       54.1       55.9       46.0      27.49      27.60      27.03      17.90      17.90      17.90
2/21/2007         225        225        225          4          4          4         53         53         53       46.0       46.0       46.0      27.07      27.07      27.07      17.90      17.90      17.90
2/22/2007         225        225        225          4          4          4         53         53         53       46.0       46.0       46.0      27.07      27.07      27.07      17.90      17.90      17.90
2/23/2007         225        225        225          4          4          4         53         53         53       46.0       46.0       46.0      27.07      27.07      27.07      17.90      17.90      17.90
2/24/2007         225        225        225          4          4          4         53         53         53       46.0       46.0       46.0      27.07      27.07      27.07      17.90      17.90      17.90
2/25/2007         225        225        225          4          4          4         53         53         53       46.0       46.0       46.0      27.07      27.07      27.07      17.90      17.90      17.90
2/26/2007         225        225        225          4          4          4         53         53         53       46.0       46.0       46.0      27.07      27.07      27.07      17.90      17.90      17.90
2/27/2007         225        225        225          4          4          4         53         53         53       46.0       46.0       46.0      27.07      27.07      27.07      17.90      17.90      17.90
2/28/2007         225        225        225          4          4          4         53         53         53       46.0       46.0       46.0      27.07      27.07      27.07      17.90      17.90      17.90
3/1/2007          225        225        225          4          4          4         53         53         53       46.0       46.0       46.0      27.07      27.07      27.07      17.90      17.90      17.90
3/2/2007          225        225        225          4          4          4         53         53         53       46.0       46.0       46.0      27.07      27.07      27.07      17.90      17.90      17.90
3/4/2007          225        338          0          4         22          0         47         63         36       49.0       56.8       37.0      27.57      27.69      27.52      17.98      17.98      17.98
3/11/2007          90        135         45          3          6          0         36         40         36       64.7       64.7       62.9      27.56      27.56      27.56      17.98      17.98      17.98
3/30/2007          90        270          0          4          7          0         19         19         19       67.3       68.9       66.2      27.23      27.30      27.21      18.04      18.04      18.04
4/1/2007          202        338          0          0          6          0         49         68         24       52.6       64.0       45.8      27.09      29.79      27.07      18.04      18.04      18.04
4/2/2007          270        338          0          0         10          0         56         68         19       45.9       54.8       33.9      27.17      27.37      27.10      18.04      18.04      18.04
4/3/2007            0          0          0          0          0          0         46         46         46       33.9       33.9       33.9      27.37      27.37      27.37      18.04      18.04      18.04
4/6/2007          202        338          0          2          9          0         23         33         19       77.5       90.6       70.3      27.20      27.32      27.13      18.06      18.06      18.06
4/7/2007          202        202        202          2          2          2         24         24         24       76.6       76.6       76.6      27.13      27.13      27.13      18.06      18.06      18.06
4/8/2007          202        202        202          2          2          2         24         24         24       76.6       76.6       76.6      27.13      27.13      27.13      18.06      18.06      18.06
4/9/2007          202        292        158          4         15          2         28         42         24       69.1       76.6       50.3      27.13      27.15      27.10      18.06      18.06      18.06
4/10/2007         202        202        202          8          8          8         42         42         42       50.3       50.3       50.3      27.15      27.15      27.15      18.06      18.06      18.06
4/11/2007         202        202         22          6          9          0         35         42         19       52.4       59.9       50.3      27.11      27.15      27.00      18.06      18.06      18.06
4/12/2007           0         45         45          0          0          0         20         20         20       56.6       56.6       56.6      27.00      27.00      27.00      18.06      18.06      18.06
4/13/2007           0         45         45          0          0          0         20         20         20       56.6       56.6       56.6      27.00      27.00      27.00      18.06      18.06      18.06
4/14/2007           0         45         45          0          0          0         20         20         20       56.6       56.6       56.6      27.00      27.00      27.00      18.06      18.06      18.06
4/15/2007           0         45         45          0          0          0         20         20         20       56.6       56.6       56.6      27.00      27.00      27.00      18.06      18.06      18.06
4/16/2007           0         45         45          0          0          0         20         20         20       56.6       56.6       56.6      27.00      27.00      27.00      18.06      18.06      18.06
4/27/2007         158        338          0          0          5          0         19         25         19       77.6       78.4       73.9      27.38      27.41      27.38      18.33      18.33      18.33
4/28/2007           0        225        225          0          0          0         19         19         19       77.7       77.7       77.7      27.38      27.38      27.38      18.33      18.33      18.33
4/29/2007           0        225        225          0          0          0         19         19         19       77.7       77.7       77.7      27.38      27.38      27.38      18.33      18.33      18.33
4/30/2007           0        225        225          0          0          0         19         19         19       77.7       77.7       77.7      27.38      27.38      27.38      18.33      18.33      18.33
5/1/2007            0        225        225          0          0          0         19         19         19       77.7       77.7       77.7      27.38      27.38      27.38      18.33      18.33      18.33
5/2/2007            0        225        225          0          0          0         19         19         19       77.7       77.7       77.7      27.38      27.38      27.38      18.33      18.33      18.33
5/3/2007            0        225        225          0          0          0         19         19         19       77.7       77.7       77.7      27.38      27.38      27.38      18.33      18.33      18.33
5/4/2007            0        225        225          0          0          0         19         19         19       77.7       77.7       77.7      27.38      27.38      27.38      18.33      18.33      18.33
5/5/2007            0        225        225          0          0          0         19         19         19       77.7       77.7       77.7      27.38      27.38      27.38      18.33      18.33      18.33
5/6/2007            0        225        225          0          0          0         19         19         19       77.7       77.7       77.7      27.38      27.38      27.38      18.33      18.33      18.33
5/7/2007            0        225        225          0          0          0         19         19         19       77.7       77.7       77.7      27.38      27.38      27.38      18.33      18.33      18.33
6/1/2007          180        248         68          2         33          0         19         19         19       90.8       94.8       35.7      27.07      27.12      27.06      18.35      18.35      18.35
6/4/2007          180        338          0          0          6          0         20         26         19       85.5       87.2       84.3      27.01      27.06      26.99      18.35      18.35      18.35
6/5/2007            0        338        338          0          0          0         19         19         19       85.1       85.1       85.1      26.99      26.99      26.99      18.35      18.35      18.35
6/10/2007         225        338          0          0          6          0         81         85         75       56.3       59.3       52.7      27.15      27.17      27.12      18.35      18.35      18.35
6/11/2007           0        158        158          0          0          0         85         85         85       52.7       52.7       52.7      27.17      27.17      27.17      18.35      18.35      18.35
6/12/2007           0        158        158          0          0          0         85         85         85       52.7       52.7       52.7      27.17      27.17      27.17      18.35      18.35      18.35
8/25/2007           0        270        180          0          0          0         23         47         19       89.8       93.3       66.7      27.07      27.17      27.06      18.88      18.88      18.88
8/26/2007           0        202        202          0          0          0         19         19         19       93.3       93.3       93.3      27.06      27.06      27.06      18.88      18.88      18.88
8/27/2007           0        202        202          0          0          0         19         19         19       93.3       93.3       93.3      27.06      27.06      27.06      18.88      18.88      18.88
8/28/2007           0        202        202          0          0          0         19         19         19       93.3       93.3       93.3      27.06      27.06      27.06      18.88      18.88      18.88
8/29/2007           0        202        202          0          0          0         19         19         19       93.3       93.3       93.3      27.06      27.06      27.06      18.88      18.88      18.88
8/30/2007           0        202        202          0          0          0         19         19         19       93.3       93.3       93.3      27.06      27.06      27.06      18.88      18.88      18.88
8/31/2007           0        202        202          0          0          0         19         19         19       93.3       93.3       93.3      27.06      27.06      27.06      18.88      18.88      18.88
9/1/2007            0        202        202          0          0          0         19         19         19       93.3       93.3       93.3      27.06      27.06      27.06      18.88      18.88      18.88
9/2/2007            0        202        202          0          0          0         19         19         19       93.3       93.3       93.3      27.06      27.06      27.06      18.88      18.88      18.88
9/3/2007            0        202        202          0          0          0         19         19         19       93.3       93.3       93.3      27.06      27.06      27.06      18.88      18.88      18.88
9/13/2007         135        338          0          0          2          0         32         46         19       75.1       85.1       64.7      27.00      27.02      26.98      19.18      19.18      19.18
9/14/2007         202        338          0          0         58          0         35         53         19       72.5       85.6       59.7      27.06      27.11      27.00      19.18      19.18      19.18
9/15/2007         158        338          0          0          8          0         39         70         19       71.0       96.9       51.9      27.16      27.23      27.08      19.18      19.18      19.18
9/16/2007           0        112        112          0          0          0         58         58         53       55.6       58.6       55.5      27.14      27.14      27.13      19.18      19.18      19.18
9/17/2007           0        112        112          0          0          0         58         58         58       55.5       55.5       55.5      27.14      27.14      27.14      19.18      19.18      19.18
9/18/2007           0        112        112          0          0          0         58         58         58       55.5       55.5       55.5      27.14      27.14      27.14      19.18      19.18      19.18
9/19/2007           0        112        112          0          0          0         58         58         58       55.5       55.5       55.5      27.14      27.14      27.14      19.18      19.18      19.18
9/20/2007           0        112        112          0          0          0         58         58         58       55.5       55.5       55.5      27.14      27.14      27.14      19.18      19.18      19.18
9/21/2007           0        112        112          0          0          0         58         58         58       55.5       55.5       55.5      27.14      27.14      27.14      19.18      19.18      19.18
9/24/2007         202        270        135          0          7          0         45         62         28       58.5       71.2       49.2      27.39      27.41      27.36      19.61      19.61      19.61
9/25/2007           0        180        180          0          0          0         62         62         62       49.2       49.2       49.2      27.41      27.41      27.41      19.61      19.61      19.61


Today's  Data File

10/9/07
Time         Wind Dir   Wind Spd   Humidity       Temp  Raw Barom   Tot Rain
                    °        mph          %         °F         in         in
8:40am             45          2         73       46.5      27.19      20.10
9:00am             45          0         59       61.1      27.19      20.10
9:20am             45          2         30       77.5      27.18      20.10
9:40am             45          2         25       81.5      27.17      20.10
10:00am            45          2         25       81.5      27.17      20.10
10:20am            45          2         25       81.5      27.17      20.10
10:40am            45          2         25       81.5      27.17      20.10
11:00am            45          2         25       81.5      27.17      20.10
11:20am            45          2         25       81.5      27.17      20.10
11:40am            45          2         25       81.5      27.17      20.10
12:00pm            45          2         25       81.5      27.17      20.10
12:20pm            45          2         25       81.5      27.17      20.10
12:40pm            45          2         25       81.5      27.17      20.10
1:00pm             45          2         25       81.5      27.17      20.10
